4.25Gbps Fibre Channel (4G FC) 850nm 300m SFP Multimode Transceiver
FM SKU#:SKU00876N
Model#:FMFP-4G85-3M
MFG PART#:
FMFP-4G85-3M
The Fiber-Mart 4G series is small form factor pluggable module for 4x/2x/1x Fiber Channel and 1000BASE-BX Gigabit Ethernet single fiber communications. It is with the SFP 20-pin connector to allow hot plug capability. The transmitter section uses class 1 laser compliant according to International Safety Standard IEC 60825. The receiver section uses an integrated detector preamplifier (IDP) mounted in an optical header
Key Features
Applications
Ordering Information
Part No. | Data Rate (Gbps) | Wavelength (nm) | TX Power (dBm) | Re Sens. (dBm) | Transmission Distance | Fiber Type | Connector Type | Temp. Range | Digital Diagnostics |
FMFP-4G85-1M | ≤4.25 | 850 | -9~0 | ﹤-20 | 150m | MMF | LC | Com./Ex./Ind. | Yes |
FMFP-4G85-3M | ≤ 4.25 | 850 | 300m | MMF | LC | Com./Ex./Ind. | Yes | ||
FMFP-4G85-5M | ≤ 4.25 | 850 | 550m | MMF | LC | Com./Ex./Ind. | Yes | ||
FMFP-4G31-5 | ≤ 4.25 | 1310 | -8~-3 | ﹤-22 | 5km | SMF | LC | Com./Ex./Ind. | Yes |
FMFP-4G31-10 | ≤ 4.25 | 1310 | -8~ -3 | ﹤-22 | 10km | SMF | LC | Com./Ex./Ind. | Yes |
FMFP-4G31-15 | ≤ 4.25 | 1310 | 15km | SMF | LC | Com./Ex./Ind. | Yes | ||
FMFP-4G31-20 | ≤ 4.25 | 1310 | -5~0 | ﹤-22 | 20km | SMF | LC | Com./Ex./Ind. | Yes |
FMFP-4G31-30 | ≤ 4.25 | 1310 | 30km | SMF | LC | Com./Ex./Ind. | Yes | ||
FMFP-4G55-40 | ≤ 4.25 | 1550 | 0~5 | ﹤-22 | 40km | SMF | LC | Com./Ex./Ind. | Yes |
FMFP-4G55-80 | ≤ 4.25 | 1550 | 2~7 | ﹤-28 | 80km | SMF | LC | Com./Ex./Ind. | Yes |
Notes
Packaging
OEM and ODM
Combining our extensive design and engineering capability in optical transceiver industry, with our competitive advantages from integrated manufacturing capability, internal supply chain, and cost competitive and scalable operation infrastructure, Fiber-Mart provides OEM, ODM, and contract manufacturing service to world leading customers with our manufacturing facilities in China.We are also mainly engaged in providing complete sets of optoelectronic device solutions to gain more brand extensions and influence for Fiber-Mart in the world.
Order Procedure
Please contact us with any special requirements you may have, we can help you create a custom solution to meet almost any application. Our engineer will review the project and provide a quotation within 1-2 business days.
a. Email (sales@fiber-mart.com) us a rough sketch to a detailed drawing.
b. Our engineer will review the project and provide a quotation within 24 hours.
c. We can arrange production as low as 1 piece and as high as 1,000 pieces in 1~4 business days once an order is placed.
Shipment
International Express: Fedex, DHL, UPS, TNT and EMS.If you have another preferred carrier, please notify us in advance.
FedEx Overnight: It will take 1-3 business days (weekends and holidays excepted) for delivery.
DHL: It will take 2-4 business days (weekends and holidays excepted) for delivery. For Spain, Italy, Brazil and some other countries, items will take longer time to arrive due to customs clearance period.
Save Cost By Buying SFP From Original Manufacturer Fiber-Mart Directly.
Fiber-Mart is an professional manufacturer & supplier of SFP transceivers. All of our SFP transceivers are tested in-house prior to shipping to guarantee that they will arrive in perfect physical and working condition. We guarantee SFP transceivers to work in your system and all of our SFP transceivers come with a lifetime advance replacement warranty. If you have questions about SFP optics, please feel free to contact us at sales@fiber-mart.com.
Ordering Information
Part No. | Data Rate (Gbps) | Wavelength (nm) | TX Power (dBm) | Re Sens. (dBm) | Transmission Distance | Fiber Type | Connector Type | Temp. Range | Digital Diagnostics |
FMFP-4G85-1M | ≤ 4.25 | 850 | -9~0 | ﹤-20 | 150m | MMF | LC | Com./Ex./Ind. | Yes |
FMFP-4G85-3M | ≤ 4.25 | 850 | 300m | MMF | LC | Com./Ex./Ind. | Yes | ||
FMFP-4G85-5M | ≤ 4.25 | 850 | 550m | MMF | LC | Com./Ex./Ind. | Yes | ||
FMFP-4G31-5 | ≤4.25 | 1310 | -8~ -3 | ﹤-22 | 5km | SMF | LC | Com./Ex./Ind. | Yes |
FMFP-4G31-10 | ≤ 4.25 | 1310 | -8~ -3 | ﹤-22 | 10km | SMF | LC | Com./Ex./Ind. | Yes |
FMFP-4G31-15 | ≤ 4.25 | 1310 | 15km | SMF | LC | Com./Ex./Ind. | Yes | ||
FMFP-4G31-20 | ≤ 4.25 | 1310 | -5-0 | ﹤-22 | 20km | SMF | LC | Com./Ex./Ind. | Yes |
FMFP-4G31-30 | ≤ 4.25 | 1310 | 30km | SMF | LC | Com./Ex./Ind. | Yes | ||
FMFP-4G55-40 | ≤ 4.25 | 1550 | 0~5 | ﹤-22 | 40km | SMF | LC | Com./Ex./Ind. | Yes |
FMFP-4G55-80 | ≤ 4.25 | 1550 | 2~7 | ﹤-28 | 80km | SMF | LC | Com./Ex./Ind. | Yes |
Notes